Current Inventory For Sale in Prairie City, IA
2023 SVRII-36A-19FX - Scag Power Equipment
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 16 hp |
2023 SPZ52H-23CV - Scag Power Equipment
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23 hp |
2023 SPZ61H-25CV - Scag Power Equipment
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 hp |
2001 Z-60 - Land Pride
$2,500.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 456 Hours |
Stock # | VAN DUSSELDORP |
Vin | 320711 |
2015 SCZ61RD-31FX - Scag Power Equipment
$9,000.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 269 Hours |
Stock # | VAN RYSWYK |
Vin | K0800041 |
2015 STC52V-22FX - Scag Power Equipment
$6,500.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 260 Hours |
Stock # | SINCLAIR |
Vin | J9002551 |
2023 SVRII-36A-19FX - Scag Power Equipment
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 19 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 19.5 Hours |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 15 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 40 Hours |
Stock # | LEE ACRES |
Deck Size | 61 in. |
Engine Manufacturer | Briggs-Vanguard® |
2021 SFC30-7CV - Scag Power Equipment
$1,000.00
Availability | In Stock |
Style | Walk Behind |
Stock # | MCDOUGAL |
Vin | R5005111 |
2023 STTII-52V-31BV - Scag Power Equipment
$12,500.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 410 Hours |
Stock # | OTTUMWA |
Deck Size | 61 in. |
Engine Manufacturer | Briggs-Vanguard® |
2023 STTII-52V-31BV - Scag Power Equipment
$12,500.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Stock # | OTTUMWA |
Deck Size | 61 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 31 hp |
Availability | In Stock |
Style | Zero-Turn |
Usage | 625 Hours |
Stock # | EIBS |
Vin | R2203935 |
2022 LZX993EBV606XL - Exmark
$13,000.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 248 Hours |
Stock # | BOSS |
Vin | 411966336 |
2022 LZX993EBV606XL - Exmark
$12,500.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 302 Hours |
Stock # | BOSS |
Vin | 411966458 |
2018 BMZ54KT740 - Bad Boy
$3,000.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 162 Hours |
Stock # | CIBC |
Vin | BMZ54KT74005211471 |
2022 SFC30-7CV-S - Scag Power Equipment
$1,500.00
Availability | In Stock |
Style | Walk Behind |
Usage | Used |
Stock # | GRANDQUIST |
Vin | R5005104 |
Availability | In Stock |
Style | Zero-Turn |
Usage | Used |
Stock # | HESS |
Vin | L9100501 |
2020 ROGUE 6100 - Bad Boy
$5,000.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 839 Hours |
Stock # | MT. PLEASANT |
Vin | BPG6133YA08200005 |
2022 53AI8CSA050 - Cub Cadet
$5,500.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 414 Hours |
Stock # | LUKAN |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | 224.5 Hours |
Stock # | STRAIT |
Deck Size | 48 in. |
Engine Manufacturer | Kohler |
Availability | In Stock |
Style | Zero-Turn |
Usage | 112 Hours |
Stock # | RINNER |
Vin | S7801459 |
2021 ZT ELITE - Bad Boy
$3,500.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 452.2 Hours |
Stock # | HARRIS |
Vin | BZ854KT74508210388 |
Availability | In Stock |
Style | Zero-Turn |
Usage | 768 Hours |
Stock # | THOMSON |
Vin | D7101275 |
2021 PRO Z560L - Cub Cadet
$7,500.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 45 Hours |
Stock # | FADDEN |
Vin | 1F290H70004 |
2019 JD Z930M - John Deere
$6,500.00
Availability | In Stock |
Style | Zero-Turn |
Usage | 720 Hours |
Stock # | DUNKIN |
Vin | ITC930MCCKT072826 |
Availability | In Stock |
Style | Zero-Turn |
Usage | 445 Hours |
Stock # | MURILLO |
Vin | R2203943 |
Availability | In Stock |
Style | Zero-Turn |
Usage | 799 Hours |
Stock # | WESTON |
Vin | L1901663 |
2022 RCR1248 - Land Pride
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Stock # | NEW |
Working Width | 48 in. (1.22 m) |
Recommended HP | 20-60 HP (14.9-44.7 kW) |
2023 RCF2084 - Land Pride
Call for Price
Availability | In Stock |
Style | Rotary Cutters |
Usage | New |
Stock # | NEW |